Properties we own and operate
Every property below is owned and operated by us. We are the owner, not a brokerage and not a third-party manager — we do not manage property for other owners.
52
properties
108
rental units
4
cities
2
counties
Killeen, Texas — 32 properties
| Address | Type | County |
|---|---|---|
| 1002 Williamson Dr | Duplex | Bell County |
| 1103 Jacqueline St | Duplex | Bell County |
| 1106 Middleton St | Duplex | Bell County |
| 1110 Middleton St | Duplex | Bell County |
| 1113 Williamson Dr | Duplex | Bell County |
| 1209 Gray Dr | SFR | Bell County |
| 1302 Dugger Cir | Duplex | Bell County |
| 1302 Metropolitan Dr | SFR | Bell County |
| 1404 Mulford St | SFR | Bell County |
| 1404 N 18th St | Multi | Bell County |
| 1408 Mulford St | SFR | Bell County |
| 1410 Mulford St | SFR | Bell County |
| 1508 College St (incl 210/212 Hoover) | Fourplex | Bell County |
| 1508 N 2nd St | Duplex | Bell County |
| 2001 Wood St | Duplex | Bell County |
| 211 W Dean Ave | Duplex | Bell County |
| 301 Liberty St | 18-unit | Bell County |
| 304 E Dunn Ave | Duplex | Bell County |
| 510 Bremser Ave | Duplex | Bell County |
| 612/614 Raymond St | Duplex | Bell County |
| 613 Stringer St | 10-unit | Bell County |
| 707 Carrie Ave | Duplex | Bell County |
| 713 Luna | SFR (1x1) | Bell County |
| 802 W Dean Ave | Duplex | Bell County |
| 803 Valley Rd | SFR | Bell County |
| 805 Kern Rd | Duplex | Bell County |
| 806 W Dean Ave | Duplex | Bell County |
| 809 Kern Rd | Duplex | Bell County |
| 810 W Dean Ave | Duplex | Bell County |
| 813 Kern Rd | Duplex | Bell County |
| 814 W Dean Ave | Duplex | Bell County |
| 902 W Dean Ave | Duplex | Bell County |
Copperas Cove, Texas — 14 properties
| Address | Type | County |
|---|---|---|
| 1217 S 3rd St | Duplex | Coryell County |
| 1219 S 3rd St | SFR | Coryell County |
| 901 S 13th St #903 | SFR | Coryell County |
| 902 S 13th St #904 | SFR | Coryell County |
| 905 S 13th St #907 | SFR | Coryell County |
| 906 S 13th St #908 | SFR | Coryell County |
| 909 S 13th St #911 | SFR | Coryell County |
| 910 S 13th St #912 | SFR | Coryell County |
| 913 S 13th St #915 | SFR | Coryell County |
| 914 S 13th St #916 | Duplex | Coryell County |
| 917 S 13th St #919 | Duplex | Coryell County |
| 918 S 13th St #920 | SFR | Coryell County |
| 921 S 13th St #923 | SFR | Coryell County |
| 922 S 13th St #924 | SFR | Coryell County |
Temple, Texas — 4 properties
| Address | Type | County |
|---|---|---|
| 12 S 19th St | SFR | Bell County |
| 2010 S 15th St | Duplex | Bell County |
| 2213 Valley Forge Ave | Duplex | Bell County |
| 518 N 8th St | Duplex | Bell County |
Nolanville, Texas — 2 properties
| Address | Type | County |
|---|---|---|
| 103 Weeping Willow Ct | SFR | Bell County |
| 310 N 6th St | SFR | Bell County |
Holding entities
The portfolio is held across commonly-owned entities: Calabria Group LLC, RollingSentiment.io LLC, Ruby St LLC. Rollingsentiment.io LLC is one of them and is the entity that operates the maintenance and dispatch program described on this site.